Background
Z3BOTA is an amateur radio program for activating bunkers in North Macedonia by licensed operators to make contacts with other licensed operators world wide. Z3BOTA is launched on 08.08.2024 as a part of WWBOTA and Z3 Portable Group activity.
Z3BOTA Bunker Reference List
| Scheme | DXCC | Reference | Name | Type | Lat | Long | Locator |
|---|---|---|---|---|---|---|---|
| Z3BOTA | 502 | B/Z3-0001 | Bunker Ljubanishta Ohrid | WW2 | 40.923 | 20.777 | KN01EE |
| Z3BOTA | 502 | B/Z3-0002 | Civil shelter Skopsko Kale | Post WW2 | 42.001 | 21.433 | KN02RA |
| Z3BOTA | 502 | B/Z3-0003 | Bunkers Vodno | Post WW2 | 41.963 | 21.362 | KN01QX |
| Z3BOTA | 502 | B/Z3-0004 | Bunkers Tumbe Kafe Bitola | Post WW2 | 41.017 | 21.341 | KN01QA |
| Z3BOTA | 502 | B/Z3-0005 | Civil shelter Rid Prilep | Post WW1 | 41.338 | 21.568 | KN01SI |
| Z3BOTA | 502 | B/Z3-0006 | Bunker Banjani Skopska Crna Gora | Post WW2 Command | 42.108 | 21.380 | KN02QC |
| Z3BOTA | 502 | B/Z3-0007 | Bunkers Gorno Lisiche Skopje | WW2 | 41.968 | 21.475 | KN01RX |
| Z3BOTA | 502 | B/Z3-0008 | Bunker Ohrid Barracks | Post WW2 | 41.129 | 20.812 | KN01JD |
| Z3BOTA | 502 | B/Z3-0009 | Bunker Demir Kapija | WW2 | 41.408 | 22.251 | KN01DJ |
| Z3BOTA | 502 | B/Z3-0010 | Bunker Jasen | Post WW2 Command | 41.869 | 21.282 | KN01OU |
| Z3BOTA | 502 | B/Z3-0012 | Bunkers Strumica | WW2 | 41.438 | 22.637 | KN11HK |
| Z3BOTA | 502 | B/Z3-0013 | Bunkers Gevgelija | WW1 | 41.141 | 22.516 | KN11GD |
| Z3BOTA | 502 | B/Z3-0014 | Bunkers Dojran front | WW1 | 41.201 | 22.692 | KN11IE |
| Z3BOTA | 502 | B/Z3-0015 | Bunker Kala Tepe Dojran | WW1 Command | 41.193 | 22.683 | KN11IE |
| Z3BOTA | 502 | B/Z3-0016 | Bunkers Kajmakchalan front | WW1 | 40.934 | 22.683 | KN00VW |
| Z3BOTA | 502 | B/Z3-0017 | Bunkers Staravina Mariovo | WW1 | 41.092 | 21.734 | KN01UC |
| Z3BOTA | 502 | B/Z3-0018 | Bunkers Zovich Mariovo | WW1 | 41.118 | 21.716 | KN00TV |
| Z3BOTA | 502 | B/Z3-0019 | Bunkers Pelister front | WW1 | 41.019 | 21.218 | KN01OA |
| Z3BOTA | 502 | B/Z3-0020 | Bunkers River Treska springs | WW2 | 41.478 | 20.815 | KN01JL |
| Z3BOTA | 502 | B/Z3-0021 | Bunkers Delchevo area | Post WW2 | 41.976 | 22.780 | KN11JX |
| Z3BOTA | 502 | B/Z3-0022 | Bunker Dunje Mariovo | WW2 | 41.251 | 21.692 | KN01UG |
| Z3BOTA | 502 | B/Z3-0023 | Bunker Summit of Sokol Nidze | WW1 | 41.169 | 22.109 | KN00VX |
| Z3BOTA | 502 | B/Z3-0024 | Bunkers Kota 1050 Mariovo | WW1 | 41.094 | 21.541 | KN01TC |
| Z3BOTA | 502 | B/Z3-0025 | Bunkers Dobro Pole Mariovo | WW1 | 41.050 | 21.883 | KN01WB |
| Z3BOTA | 502 | B/Z3-0026 | Bunker Trn Pelagonija | WW1 | 41.074 | 21.412 | KN01QB |
| Z3BOTA | 502 | B/Z3-0029 | Civil shelters Gazi Baba Skopje | Post WW2 | 42.000 | 21.450 | KN02RA |
| Z3BOTA | 502 | B/Z3-0030 | Civil shelters Centar Skopje | Post WW2 | 41.992 | 21.431 | KN01RX |
| Z3BOTA | 502 | B/Z3-0031 | Civil shelters Karposh Skopje | Post WW2 | 42.002 | 21.398 | KN02QA |
| Z3BOTA | 502 | B/Z3-0032 | Civil shelters Chair Skopje | Post WW2 | 42.013 | 21.444 | KN02RA |
| Z3BOTA | 502 | B/Z3-0033 | Civil shelters Kisela Voda Skopje | Post WW2 | 41.979 | 21.443 | KN01RX |
| Z3BOTA | 502 | B/Z3-0034 | Civil shelters Aerodrom Skopje | Post WW2 | 41.982 | 21.466 | KN01RX |
| Z3BOTA | 502 | B/Z3-0035 | Civil shelters Struga | Post WW2 | 41.175 | 20.683 | KN01IE |
| Z3BOTA | 502 | B/Z3-0036 | Civil shelters Ohrid | Post WW2 | 41.111 | 20.813 | KN01JC |
| Z3BOTA | 502 | B/Z3-0037 | Civil shelters Bitola | Post WW2 | 41.030 | 21.337 | KN01QA |
| Z3BOTA | 502 | B/Z3-0038 | Civil shelters Shtip | Post WW2 | 41.739 | 22.196 | KN11CR |
| Z3BOTA | 502 | B/Z3-0039 | Civil shelters Veles | Post WW2 | 41.715 | 21.781 | KN01VR |
| Z3BOTA | 502 | B/Z3-0040 | Bunkers Galichica front | WW1 | 40.971 | 20.796 | KN01JX |
| Z3BOTA | 502 | B/Z3-0041 | Bunkers Belasica front | WW1 | 41.352 | 22.865 | KN11KI |
| Z3BOTA | 502 | B/Z3-0042 | Civil shelters Gjorche Petrov Skopje | Post WW2 | 42.007 | 21.364 | KN02QA |
| Z3BOTA | 502 | B/Z3-0043 | Civil Shelters Butel Skopje | Post WW2 | 40.031 | 21.445 | KN02RA |
| Z3BOTA | 502 | B/Z3-0027 | Bunkeri Kuchkovo Skopje | Post WW2 | 42.065 | 21.303 | KN02PB |
| Z3BOTA | 502 | B/Z3-0028 | Bunkeri Crn Vrv Katlanovo | Post WW2 | 41.858 | 21.736 | KN01UU |
| Z3BOTA | 502 | B/Z3-0029 | Civil shelters Gazi Baba Skopje | Post WW2 | 42.000 | 21.450 | KN02RA |
| Z3BOTA | 502 | B/Z3-0030 | Civil shelters Centar Skopje | Post WW2 | 41.992 | 21.431 | KN01RX |
| Z3BOTA | 502 | B/Z3-0031 | Civil shelters Karposh Skopje | Post WW2 | 42.002 | 21.398 | KN02QA |
| Z3BOTA | 502 | B/Z3-0032 | Civil shelters Chair Skopje | Post WW2 | 42.013 | 21.444 | KN02RA |
| Z3BOTA | 502 | B/Z3-0033 | Civil shelters Kisela Voda Skopje | Post WW2 | 41.979 | 21.443 | KN01RX |
| Z3BOTA | 502 | B/Z3-0034 | Civil shelters Aerodrom Skopje | Post WW2 | 41.982 | 21.466 | KN01RX |
| Z3BOTA | 502 | B/Z3-0035 | Civil shelters Struga | Post WW2 | 41.175 | 20.683 | KN01IE |
| Z3BOTA | 502 | B/Z3-0036 | Civil shelters Ohrid | Post WW2 | 41.111 | 20.813 | KN01JC |
| Z3BOTA | 502 | B/Z3-0037 | Civil shelters Bitola | Post WW2 | 41.030 | 21.337 | KN01QA |
| Z3BOTA | 502 | B/Z3-0038 | Civil shelters Shtip | Post WW2 | 41.739 | 22.196 | KN11CR |
| Z3BOTA | 502 | B/Z3-0039 | Civil shelters Veles | Post WW2 | 41.715 | 21.781 | KN01VR |
| Z3BOTA | 502 | B/Z3-0040 | Bunkers Galichica front | WW1 | 40.971 | 20.796 | KN01JX |
| Z3BOTA | 502 | B/Z3-0041 | Bunkers Belasica front | WW1 | 41.352 | 22.865 | KN11KI |
| Z3BOTA | 502 | B/Z3-0042 | Civil shelters Gjorche Petrov Skopje | Post WW2 | 42.007 | 21.364 | KN02QA |
| Scheme | DXCC | Reference | Name | Type | Lat | Long | Locator |
Activity and Participants
- The main goal of the program is the sole enjoyment of activating and hunting bunkers.
- Amateur operators can participate as Activators, Hunters.
- SWL (Short wave listeners) are also encouraged to participate.
- All bands and modes are valid according to the license of the operators and the regulations in North Macedonia.
- No repeaters may be used for Z3BOTA QSO.
- The program is primarily based on personal integrity of the participants.
- All Z3BOTA activity is the responsibility of the participant.
Activators
- The activation zone of bunkers from the reference list is a radius of 1KM
- Only one Z3BOTA reference can be activated at a time.
- Only portable and mobile activations are valid – no fixed or remote activations.
- Activators needs to make a minimum of 10 QSOs from the reference to claim that bunker activated – the quantity of QSOs can be achieved in multiple activations in any period of time.
Hunters
Every QSO is valid for Hunters and SWLs regardless of whether the Activator achieves the minimum number of QSOs for that activation.
Logs
Activators, Hunters and SWLs are NOT obligated to send their logs to Z3BOTA, however if they wish to apply for awards they should be prepared to send them, on request, when they apply for an award.
Awards
Z3BOTA issues three levels of electronic format awards:
- BRONZE – 5 activated/hunted/heard Z3BOTA references
- SILVER – 10 activated/hunted/heard Z3BOTA references
- GOLD – 20 activated/hunted/heard Z3BOTA references
Contact
All correspondence and award requests should be sent to Z3BOTA coordinator Vlado, Z35M, at vkovaceski@yahoo.com
Vlado Z35M at WW2 Bunker B/Z3-0001